<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile AL Real Estate &#124; Daphne Alabama Area Homes For Sale &#124; Gulf Coast  Area MLS Listings &#187; west mobile alabama real estate</title>
	<atom:link href="http://mymobilerealestate.com/category/west-mobile-alabama-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymobilerealestate.com</link>
	<description>Your source for Mobile, Al Area Real Estate with Barbara Reeves</description>
	<lastBuildDate>Mon, 14 May 2012 18:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Now is the time to buy your Mobile, Alabama Metro home! Check out the numbers!</title>
		<link>http://mymobilerealestate.com/real-estate/now-is-the-time-to-buy-your-mobile-alabama-metro-home-check-out-the-numbers/</link>
		<comments>http://mymobilerealestate.com/real-estate/now-is-the-time-to-buy-your-mobile-alabama-metro-home-check-out-the-numbers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:46:51 +0000</pubDate>
		<dc:creator>Barbara Reeves</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Daphne AL real estate]]></category>
		<category><![CDATA[Fairhope AL real estate]]></category>
		<category><![CDATA[Fairhope Alabama Real Estate]]></category>
		<category><![CDATA[Mobile Alabama real estate]]></category>
		<category><![CDATA[Mobile real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Spanish Fort AL real estate]]></category>
		<category><![CDATA[west mobile alabama real estate]]></category>
		<category><![CDATA[daphne al real estate listings]]></category>
		<category><![CDATA[daphne real estate]]></category>
		<category><![CDATA[Homes for Sale in Daphne Alabama]]></category>
		<category><![CDATA[Homes for Sale in Mobile]]></category>
		<category><![CDATA[mobile alabama real estate listings]]></category>

		<guid isPermaLink="false">http://mymobilerealestate.com/?p=2604</guid>
		<description><![CDATA[I totally understand how apprehensive buyers are in making the decision to move forward with the purchase of your Mobile, Alabama Metro home, buying your first home or moving to a larger home. In 1968 (in the Olden Days as my children say) when my husband and I purchased our first home, the idea of  … <a href="http://mymobilerealestate.com/real-estate/now-is-the-time-to-buy-your-mobile-alabama-metro-home-check-out-the-numbers/">Continue reading Now is the time to buy your Mobile, Alabama Metro home! Check out the numbers!</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmymobilerealestate.com%2Freal-estate%2Fnow-is-the-time-to-buy-your-mobile-alabama-metro-home-check-out-the-numbers%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:22px"></iframe></div>
<p>I totally understand how apprehensive buyers are in making the decision to move forward with the purchase of your Mobile, Alabama Metro home, buying your first home or moving to a larger home. In 1968 (in the Olden Days as my children say) when my husband and I purchased our first home, the idea of signing papers committing to pay $110. monthly for 30 years totally freaked us out, we were getting by paying $65 a month for our little 2 bedroom 1 bath home.</p>
<p>The cost to build our new 3 bedroom 2 bath brick home cost us $13,995, financed for 30 years at 8% interest! The lender did not want to give us our loan because he did not feel we could pay nearly twice as much for housing as we were paying in rent, when I pointed out we had paid $125. a month in California the year before, on less income, we got the loan.</p>
<p>When we filed our income taxes, we were able to file a 1040 long form instead of a short 1040A, much to our delight the difference in our taxes was HALF of our house payments for the year! So our home really cost us less than the rent we were paying! Tax laws have changed and your numbers may not turn out with this much difference.</p>
<p>What this means to you, early this morning numbers were running through my head, so I just had to let all of you buyers on the fence know what I was thinking. Number one the low interest rates are HISTORICALLY LOW and all the experts say they will rise and when they do we will have no warning!</p>
<p>I want to tell you about a situation I had with a client buying a Mobile, Alabama home costing $200K, financed at 3.75% interest for 30 years fixed equals a principal and interest payment of $902.75. If the rates rise to 5% the principal and interest payment would be $1,046.43. If they rise to 7% the principal and interest payment will be $1,296.87. I know the first thing that comes into your mind, prices on homes may go down and I will be paying too much, however, if the house goes down to $190K and the interest rate is 7% your principal and interest would be $1,233.20.</p>
<p>A total of $330.55 more a month for a house $10K less! If you have doubts about buying a new home, now is the time to buy.</p>


<p>Showing properties
	1 - 5 of 164.
	
	See more <a href="/idx/city/daphne/?idx-q-PriceMax=8000000&amp;idx-q-PriceMin=150000&amp;idx-q-PropertyTypes&lt;0&gt;=1022">city of Daphne real estate</a>.
	<br />
	(all data current as of
	5/21/2012)
</p>

<ol style="padding-left: 0; margin-left: 0;">
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$189,000
			: <a href="/idx/mls-239505-27522_bay_branch_dr_daphne_al_36526">
				27522 Bay Branch Dr, Daphne</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-239505-27522_bay_branch_dr_daphne_al_36526">
				<img src="http://mls-photos.diversesolutions.com/549/239505/0-medium.jpg" alt="Photo of 27522 Bay Branch Dr, Daphne, AL 36526 (MLS # 239505)" title="Photo of 27522 Bay Branch Dr, Daphne, AL 36526 (MLS # 239505)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>4 beds, 3 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 3,000 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2003</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 2</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 3</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$186,350
			: <a href="/idx/mls-230884-27252_bay_branch_dr_daphne_al_36526">
				27252 Bay Branch Dr, Daphne</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-230884-27252_bay_branch_dr_daphne_al_36526">
				<img src="http://mls-photos.diversesolutions.com/549/230884/0-medium.jpg" alt="Photo of 27252 Bay Branch Dr, Daphne, AL 36526 (MLS # 230884)" title="Photo of 27252 Bay Branch Dr, Daphne, AL 36526 (MLS # 230884)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>4 beds, 2 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,320 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2011</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 3</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 11</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$189,900
			: <a href="/idx/mls-239404-11085_bulb_dr_daphne_al_36526">
				11085 Bulb Dr, Daphne</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-239404-11085_bulb_dr_daphne_al_36526">
				<img src="http://mls-photos.diversesolutions.com/549/239404/0-medium.jpg" alt="Photo of 11085 Bulb Dr, Daphne, AL 36526 (MLS # 239404)" title="Photo of 11085 Bulb Dr, Daphne, AL 36526 (MLS # 239404)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>3 beds, 2 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,098 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2010</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 4</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 0</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$159,900
			: <a href="/idx/mls-239406-114_montclair_loop_daphne_al_36526">
				114 Montclair Loop, Daphne</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-239406-114_montclair_loop_daphne_al_36526">
				<img src="http://mls-photos.diversesolutions.com/549/239406/0-medium.jpg" alt="Photo of 114 Montclair Loop, Daphne, AL 36526 (MLS # 239406)" title="Photo of 114 Montclair Loop, Daphne, AL 36526 (MLS # 239406)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>3 beds, 2 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 1,748 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 8,712 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2005</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 4</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 8</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$353,500
			: <a href="/idx/mls-239255-9507_kasey_ct_daphne_al_36526">
				9507 Kasey Ct, Daphne</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-239255-9507_kasey_ct_daphne_al_36526">
				<img src="http://mls-photos.diversesolutions.com/549/239255/0-medium.jpg" alt="Photo of 9507 Kasey Ct, Daphne, AL 36526 (MLS # 239255)" title="Photo of 9507 Kasey Ct, Daphne, AL 36526 (MLS # 239255)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>4 beds, 3 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 3,281 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 8,712 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2012</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 9</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>

</ol>

<p>Listing information deemed reliable but not guaranteed. <a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/6589/123"
	rel="nofollow" target="_blank">Read full disclaimer</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://mymobilerealestate.com/real-estate/now-is-the-time-to-buy-your-mobile-alabama-metro-home-check-out-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Mobile Real Estate Activity</title>
		<link>http://mymobilerealestate.com/uncategorized/west-mobile-real-estate-activity/</link>
		<comments>http://mymobilerealestate.com/uncategorized/west-mobile-real-estate-activity/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:31:22 +0000</pubDate>
		<dc:creator>Barbara Reeves</dc:creator>
				<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[west mobile al]]></category>
		<category><![CDATA[west mobile alabama real estate]]></category>
		<category><![CDATA[Barbara Reeves REALTOR]]></category>
		<category><![CDATA[Homes in West Mobile]]></category>
		<category><![CDATA[Mobile County real estate]]></category>
		<category><![CDATA[West Mobile County]]></category>

		<guid isPermaLink="false">http://reeves.realty-buzz.com/?p=674</guid>
		<description><![CDATA[West Mobile/ Semmes is one of the largest areas of listings in Mobile County, with 525 current home listings. In November, 35 homes sold for an average price of $146,160 or $84.22/ square foot. These homes sold after an average 76 days on the market, which is relatively quick compared to the rest of Mobile/  … <a href="http://mymobilerealestate.com/uncategorized/west-mobile-real-estate-activity/">Continue reading West Mobile Real Estate Activity</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmymobilerealestate.com%2Funcategorized%2Fwest-mobile-real-estate-activity%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:22px"></iframe></div>
<p>West Mobile/ Semmes is one of the largest areas of listings in Mobile County, with 525 current home listings. In November, 35 homes sold for an average price of $146,160 or $84.22/ square foot. These homes sold after an average 76 days on the market, which is relatively quick compared to the rest of Mobile/ Baldwin.  There are 82 contracts pending for an average price of $169,233 or $81.62/ square foot.</p>
<p>West Mobile County has 296 homes available and they have averaged 127 days on the market. The average list price is $247,928 or $103.20/ square foot. 28 homes sold in November for $152,315 and the 40 pending contracts average $227,916 or $94.31/ square foot.  Overall, West Mobile has a wonderful inventory and homes are moving in three months or less.  Your local <a href="http://barbarareevesrealtor.com" target="_blank">real estate expert</a> can assist you through every step of the home buying process.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymobilerealestate.com/uncategorized/west-mobile-real-estate-activity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Snapshot of Mobile County Housing July 2009</title>
		<link>http://mymobilerealestate.com/real-estate-information/snapshot-of-mobile-county-housing-july-2009/</link>
		<comments>http://mymobilerealestate.com/real-estate-information/snapshot-of-mobile-county-housing-july-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:09:11 +0000</pubDate>
		<dc:creator>Barbara Reeves</dc:creator>
				<category><![CDATA[Mobile Alabama real estate]]></category>
		<category><![CDATA[Mobile real estate]]></category>
		<category><![CDATA[pending real estate sales]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[west mobile al]]></category>
		<category><![CDATA[west mobile alabama real estate]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[Barbara Reeves REALTOR]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[Real Estate Sold in West Mobile]]></category>
		<category><![CDATA[Springhill/USA Mobile Real Estate]]></category>

		<guid isPermaLink="false">http://reeves.realty-buzz.com/?p=588</guid>
		<description><![CDATA[School is back in session at the University of South Alabama and homes near campus are desirable!  16 homes sold in July 2009 in the Springhill / USA  area of Mobile.    The average sales price of $314,591 equated to $118.21 per square foot.  These homes spent an average of 98 days on the market prior to  … <a href="http://mymobilerealestate.com/real-estate-information/snapshot-of-mobile-county-housing-july-2009/">Continue reading Snapshot of Mobile County Housing July 2009</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmymobilerealestate.com%2Freal-estate-information%2Fsnapshot-of-mobile-county-housing-july-2009%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:22px"></iframe></div>
<p>School is back in session at the University of South Alabama and homes near campus are desirable!  16 homes sold in July 2009 in the Springhill / USA  area of Mobile.    The average sales price of $314,591 equated to $118.21 per square foot.  These homes spent an average of 98 days on the market prior to selling. There are currently 177 homes actively listed in Springhill/ USA, and their average prices is $432,847 or $135.99 per square foot.</p>
<p>In Cottage Hill, there is a large inventory of available homes, with 371 on the market.  37 sold in July for an average sales price of $159,819.  This works out to $81.69 per square foot of living area and they spent an average of 87 days on the market. There are currently 62 sales pending in Cottage Hill, with the average sold price of $157,409.</p>
<p>The Downtown / Midtown area of Mobile has a big inventory of 475 homes on the market, with an average asking price of $181,878 or $96.99 per square foot of living area. This is significantly higher than the price of homes which actually sold. In July, 28 sold in Downtown / Midtown for an average of $121,616 or $74.50 per square foot. </p>
<p>West Mobile/ Semmes continues to be the most active area for Mobile&#8217;s real estate market. In July, 61 homes sold in this area for an average sales price of $182,996 and $90.32 per square foot. These homes sold after 92 days on the market.  There are 110 contracts pending in West Mobile / Semmes for an average sales price of $160,829 or $89.39 per square foot. Barbara Reeves, REALTOR, is an expert in these communities and is able to assist you in taking advantage of this market to find your dream home. Visit her at <a href="http://www.barbarasellsdaphne.com" target="_blank">http://www.barbarasellsdaphne.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymobilerealestate.com/real-estate-information/snapshot-of-mobile-county-housing-july-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now is the Time to Buy Mobile AL Real Estate</title>
		<link>http://mymobilerealestate.com/gulf-coast-homes/now-is-the-time-to-buy-mobile-al-real-estate/</link>
		<comments>http://mymobilerealestate.com/gulf-coast-homes/now-is-the-time-to-buy-mobile-al-real-estate/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:16:56 +0000</pubDate>
		<dc:creator>Barbara Reeves</dc:creator>
				<category><![CDATA[Gulf Coast Homes]]></category>
		<category><![CDATA[Mobile Alabama real estate]]></category>
		<category><![CDATA[west mobile alabama real estate]]></category>
		<category><![CDATA[Mobile AL homes]]></category>
		<category><![CDATA[mobile al homes for sale]]></category>
		<category><![CDATA[mobile al mls]]></category>
		<category><![CDATA[Mobile AL property]]></category>
		<category><![CDATA[Mobile AL real estate]]></category>
		<category><![CDATA[Mobile AL real estate news]]></category>
		<category><![CDATA[mobile al realtor]]></category>
		<category><![CDATA[west mobile al homes]]></category>
		<category><![CDATA[West Mobile AL real estate]]></category>

		<guid isPermaLink="false">http://reeves.realty-buzz.com/?p=546</guid>
		<description><![CDATA[With the launch of a new real estate website, Alabama realtors are urging potential homebuyers to make the move to buy this year.  The Mobile Area Association of Realtors has provided homebuyers a new tool via the ThingsAreReallyMovingHere.com website this week.  This site is meant to educate about the “good values and low interest rates”  … <a href="http://mymobilerealestate.com/gulf-coast-homes/now-is-the-time-to-buy-mobile-al-real-estate/">Continue reading Now is the Time to Buy Mobile AL Real Estate</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmymobilerealestate.com%2Fgulf-coast-homes%2Fnow-is-the-time-to-buy-mobile-al-real-estate%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:22px"></iframe></div>
<div id="attachment_547" class="wp-caption alignleft" style="width: 210px"><a href="http://reeves.realty-buzz.com/files/2009/08/1025947_little_boxes_1.jpg"><img class="size-medium wp-image-547" title="Mobile AL real estate" src="http://reeves.realty-buzz.com/files/2009/08/1025947_little_boxes_1.jpg" alt="image credit: sxc.hu" width="200" height="300" /></a><p class="wp-caption-text">image credit: sxc.hu</p></div>
<p>With the launch of a new real estate website, Alabama realtors are urging potential homebuyers to make the move to buy this year.  <a title="Press Register Online News Source" href="http://www.al.com/business/press-register/index.ssf?/base/business/1250154932189230.xml&amp;coll=3" target="_blank">The Mobile Area Association of Realtors</a> has provided homebuyers a new tool via the <a title="Visit Thingsarereallymovinghere.com" href="http://thingsarereallymovinghere.com/homePage.html" target="_blank">ThingsAreReallyMovingHere.com</a> website this week.  This site is meant to educate about the “good values and low interest rates” in the current <a title="Eastern Shore Home Sales Activity Increase" href="http://reeves.realty-buzz.com/2009/07/21/eastern-shore-home-sales-activity-increases/" target="_blank">Alabama real estate market</a>.  Mayor Sam Jones reported that the housing market in Mobile AL is doing better than other cities of similar size in the Southeast region, with sales moving up.  With this positive outlook and great tools to help the homebuyer decide, now is the time to <a title="Search Mobile AL properties" href="http://www.mymobilerealestate.com/f-search_gateway.htm" target="_blank">buy Mobile AL real estate</a>.</p>
<p>For more information on real estate in Mobile or West Mobile AL <a title="Contact Barbara Reeves via email" href="mailto:Barbara@BarbaraReevesRealtor.com" target="_blank">contact your local realtor Barbara Reeves </a>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymobilerealestate.com/gulf-coast-homes/now-is-the-time-to-buy-mobile-al-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New jobs expected in Mobile AL</title>
		<link>http://mymobilerealestate.com/mobile-alabama-real-estate/new-jobs-expected-in-mobile-al/</link>
		<comments>http://mymobilerealestate.com/mobile-alabama-real-estate/new-jobs-expected-in-mobile-al/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:56:51 +0000</pubDate>
		<dc:creator>Barbara Reeves</dc:creator>
				<category><![CDATA[Economic Growth in Mobile AL]]></category>
		<category><![CDATA[Mobile Alabama real estate]]></category>
		<category><![CDATA[Mobile real estate]]></category>
		<category><![CDATA[west mobile al]]></category>
		<category><![CDATA[west mobile alabama real estate]]></category>
		<category><![CDATA[homes for sale in west mobile al]]></category>
		<category><![CDATA[mobile al growth]]></category>
		<category><![CDATA[Mobile AL homes]]></category>
		<category><![CDATA[mobile al homes for sale]]></category>
		<category><![CDATA[Mobile AL property]]></category>
		<category><![CDATA[Mobile AL real estate]]></category>
		<category><![CDATA[Mobile Alabama property]]></category>
		<category><![CDATA[West Mobile AL real estate]]></category>

		<guid isPermaLink="false">http://reeves.realty-buzz.com/?p=464</guid>
		<description><![CDATA[The Atlanta-based Ryla Inc. has selected a site for their new regional headquarters in Saraland, according to a recent article at wkrg.com.  Ryla Inc. is a corporate data center and regional call center and this move will add more than 1,200 new jobs to the area.  The company expects to hire about 400 employees by  … <a href="http://mymobilerealestate.com/mobile-alabama-real-estate/new-jobs-expected-in-mobile-al/">Continue reading New jobs expected in Mobile AL</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmymobilerealestate.com%2Fmobile-alabama-real-estate%2Fnew-jobs-expected-in-mobile-al%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:22px"></iframe></div>
<p>The Atlanta-based Ryla Inc. has selected a site for their new regional headquarters in Saraland, according to a recent article at <a title="www.wkrg.com article source" href="http://www.wkrg.com/consumer/article/1200_new_jobs_coming_to_saraland/25689/" target="_blank">wkrg.com</a>.  Ryla Inc. is a corporate data center and regional call center and this move will add more than 1,200 new jobs to the area.  The company expects to hire about 400 employees by early summer.  A growing business, Ryla Inc. had outgrown their Georgia location and is happy to bring in over a thousand jobs to the <a title="Search featured Mobile AL homes" href="http://www.mymobilerealestate.com/search.htm" target="_blank">Mobile AL </a>area.</p>
<p>For more information on buying or selling real estate in the <a title="Stronge Buyer's Market in Mobile AL" href="http://reeves.realty-buzz.com/2009/05/05/strong-buyers-market-in-mobile-county/" target="_blank">Mobile or West Mobile AL </a>area contact local agent <a title="Contact Barbara Reeves via email" href="mailto:Barbara@BarbaraReevesRealtor.com" target="_blank">Barbara Reeves </a>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymobilerealestate.com/mobile-alabama-real-estate/new-jobs-expected-in-mobile-al/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile&#8217;s American Tank and Vessel Inc lands $45 Million NASA Contract</title>
		<link>http://mymobilerealestate.com/mobile-alabama-real-estate/mobiles-american-tank-and-vessel-inc-wins-nasa-contract/</link>
		<comments>http://mymobilerealestate.com/mobile-alabama-real-estate/mobiles-american-tank-and-vessel-inc-wins-nasa-contract/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:48:35 +0000</pubDate>
		<dc:creator>Barbara Reeves</dc:creator>
				<category><![CDATA[Economic Growth in Mobile AL]]></category>
		<category><![CDATA[Mobile Alabama real estate]]></category>
		<category><![CDATA[west mobile alabama real estate]]></category>
		<category><![CDATA[at&v nasa contract]]></category>
		<category><![CDATA[Mobile AL homes]]></category>
		<category><![CDATA[mobile al homes for sale]]></category>
		<category><![CDATA[mobile al nasa contract]]></category>
		<category><![CDATA[Mobile AL real estate]]></category>
		<category><![CDATA[Mobile Alabama homes]]></category>
		<category><![CDATA[mobile alabama homes for sale]]></category>
		<category><![CDATA[west mobile al homes]]></category>
		<category><![CDATA[west mobile al homes for sale]]></category>
		<category><![CDATA[West Mobile AL real estate]]></category>
		<category><![CDATA[west mobile alabama homes]]></category>
		<category><![CDATA[west mobile alabama homes for sale]]></category>

		<guid isPermaLink="false">http://reeves.realty-buzz.com/?p=381</guid>
		<description><![CDATA[NASA announced last week that Mobile’s American Tank and Vessel Inc (AT&#38;V) will be under contract to build and install a key component to test a new generation of rocket engines for NASA.   AT&#38;V employs about 190 workers in the locations that will be working on a test cell diffuser, which is “a device that  … <a href="http://mymobilerealestate.com/mobile-alabama-real-estate/mobiles-american-tank-and-vessel-inc-wins-nasa-contract/">Continue reading Mobile&#8217;s American Tank and Vessel Inc lands $45 Million NASA Contract</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmymobilerealestate.com%2Fmobile-alabama-real-estate%2Fmobiles-american-tank-and-vessel-inc-wins-nasa-contract%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:22px"></iframe></div>
<p>NASA announced last week that Mobile’s American Tank and Vessel Inc (AT&amp;V) will be under contract to build and install a key component to test a new generation of rocket engines for NASA.   AT&amp;V employs about 190 workers in the locations that will be working on a test cell diffuser, which is “a device that sits below the rocket engine as it’s being tested and diffuses the exhaust,” as reported by the <a title="More on this article at the Press Register" href="http://www.al.com/business/press-register/index.ssf?/base/business/123521137831910.xml&amp;coll=3" target="_blank">Press-Register online</a>.  This $45 million contract is the first time that AT&amp;V will be working with NASA, and more details about whether more employees will be needed and when the project is slated to begin will be given this week in an official news release.</p>
<p>For information on real estate in <a title="Mobile AL homes for sale" href="http://www.mymobilerealestate.net/remaxal/modules/agent/agent.asp?p=findahome.asp&amp;page=search&amp;selected=qck&amp;mode=N" target="_blank">Mobile</a> or <a title="Real Estate News for West Mobile AL" href="http://reeves.realty-buzz.com/2009/02/18/active-west-mobile-semmes-market/" target="_blank">West Mobile</a>, contact local agent<a title="Contact Barbara Reeves by email" href="mailto:Barbara@BarbaraReevesRealtor.com" target="_blank"> Barbara Reeves via email</a> or by clicking on the “Talk Now” button on this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymobilerealestate.com/mobile-alabama-real-estate/mobiles-american-tank-and-vessel-inc-wins-nasa-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active West Mobile/ Semmes Market!</title>
		<link>http://mymobilerealestate.com/uncategorized/active-west-mobile-semmes-market/</link>
		<comments>http://mymobilerealestate.com/uncategorized/active-west-mobile-semmes-market/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:57:20 +0000</pubDate>
		<dc:creator>Barbara Reeves</dc:creator>
